| RUN 'N' GUN 2006 ROAD COURSE TIMES |
| PARTICIPANT | CLASS | CAR # | TIME |
| Jerry Fink | 46P | 172 | 1.01.137 |
| John Meyers | 46P | 55 | 1.03.825 |
| Randy Schrantz | SP | 17 | 1.07.180 |
| Morris Clement | Non Entrant | 1.07.285 |
| Scott Johnson | BPR | 18 | 1.07.528 |
| Dennis Brunton | 46P | 772 | 1.08.797 |
| Chuck Spera | 46P | 97 | 1.08.839 |
| Loren Edwards | 46PR | 510 | 1.09.345 |
| Dean Lampe | BP | 15 | 1.09.598 |
| Johnathan Blevins | SP | 203 | 1.10.119 |
| Paul Whittle | PaPR | 07 | 1.12.666 |
| Rich Anderson | BP | 932 | 1.15.223 |
| James Yale | BS | 44 | 1.15.830 |
| David Seybold | 46P | 53 | 1.16.804 |
| Lee Dahmer | BPR | 11 | 1.16.956 |
| Jerry Eddens | 46S | 1 | 1.16.956 |
| Bill Hughes | BS | 540 | 1.17.771 |
| Dave Wood | SS | 13 | 1.18.388 |
| Mat Tweehaus | BPR | 520 | 1.18.582 |
| Brandon Eckart | N | 560 | 1.18.620 |
| Bill Stephens | N | 9 | 1.19.316 |
| Dave Williams | PAP | 98 | 1.19.945 |
| Steve Payne | BS | 1061 | 1.20.250 |
| Lew Payne | SPR | 10 | 1.20.456 |
| Trey Russell | SS | 33 | 1.21.250 |
| Bill Frimpter | BS | 43 | 1.22.657 |
| Clois Harlan | BP | 21 | 1.23.081 |
| Hershal Byrd | SS | 7 | 1.23.279 |
| Ed Morrison | SS | 95 | 1.23.412 |
| Rory Meier | N | 69 | 1.24.142 |
| Kristin Breeden | N | 3 | 1.25.222 |
| David Nemitz | SPR | 42 | 1.25.670 |
| Bill Scholl | SPR | 66 | 1.28.265 |
| Charles Hunter | N | 530 | 1.29.650 |
| Rick Lake | BS | 29 | 1.30.604 |
| Peter Kerchoff | N | 550 | 1.31.051 |
| RUN 'N' GUN 2006 AUTOCROSS |
| PARTICIPANT | CLASS | TIME |
| Loren Edwards | 4-6 Prepared | 42.456 |
| Chuck Spera | 4-6 Pro | 37.705 |
| Dennis Brunton | 4-6 Pro | 37.765 |
| John Meyers | 4-6 Pro | 39.281 |
| David Seybott | 4-6 Pro | 42.477 |
| Jerry Fink | 4-6 Pro | 48.772 |
| Jerry Eddens | 4-6 street | 44.482 |
| Kristen Breeden | BB novice | 52.226 |
| Matt Twiehaus | BB Prepared | 50.701 |
| Rich Anderson | BB Pro | 44.13 |
| Dean Lampe | BB Pro | 45.085 |
| James Yale | BB Street | 43.498 |
| Steve Payne | BB Street | 45.676 |
| Bill Frimpter | BB Street | 51.434 |
| Paul Whittle | Prepared/Power adder | 40.464 |
| Dave Williams | Prepared/Power adder | 46.292 |
| Bill Stevens | SB Novice | 48.172 |
| Pete Kerchoff | SB Novice | 48.457 |
| Charles Hunter | SB Novice | 50.8 |
| Lew Payne | SB Prepared | 44.472 |
| Dave Nemitz | SB Prepared | 47.552 |
| Bill Scholl | SB Prepared | DNF |
| Randy Schrantz | SB Pro | 40.891 |
| Johnathan Blevins | SB Pro | 43.353 |
| Trey Russell | SB Street | 45.354 |
| Dave Wood | SB Street | 48.642 |
| Ed Morison | SB Street | 51.268 |
| Hershal Byrd | SB Street | 48.772 |
Unfortunately, not all the drag race times made it back from the track. Next year, this event will be better organized. The available information follows:
| RUN 'N' GUN 2006 DRAG RACE COMPETITION |
| CAR # | PARTICIPANT |
| 1 | Jerry Eddens | 12.687 |
| 3 | Kristen Breeden | 12.843 |
| 07 | Paul Whittle | 13.641 |
| 10 | Lew Payne | 12.424 |
| 11 | Lee Dahmer | 13.254 |
| 13 | Dave Woods | 13.272 |
| 15 | Dean Lampe | 12.286 |
| 17 | Randy Schrantz | 10.137 |
| 43 | Bill Frimptor | 12.827 |
| 44 | James Yale | 11.932 |
| 53 | Dave Seybold | 13.654 |
| 55 | John Meyers | 11.517 |
| 66 | Bill Scholl | 10.946 |
| 95 | Ed Morrison | 13.342 |
| 97 | Chuck Spera | 14.004 |
| 172 | Jerry Fink | 10.498 |
| 203 | Johnathan Blevins | 14.263 |
| 510 | Loren Edwards | 12.904 |
| 530 | Charles Hunter | 12.349 |
| 1061 | Steven Payne | 11.607 |
By all accounts, the '06 Gun was a rousing success. Runners on the road course logged more than twice the laps of any other Gun in history. Some showed 350 miles raced on their odometers, an impressive amount considering it's 1.6 miles around the course. Last year, 28 cars ran. In '06, 43 replicas rounded out the field. Cold, crisp, sunny skies greeted the participants and over 200 spectators (who got in free) each of the three days. Thanks to the event's organizers, Jay Nordstrom, Clois Harlan, and Dean Lampe, the Gun will be back next year-bigger and better.
Visit www.runngun.net or www.clubcobra.com for information on next year's spectacle. For now, check out some of the photos from the Gun here, and see expanded coverage at www.kitcarmag.com. You'll be sorry if you're not racing next year at the Run 'N' Gun. Don't say we didn't warn you.