 Bill Scholl pushed the envelope...  Bill Scholl pushed the envelope for a seventh-place finish in his FFR, also using a Ford 302 mill. |  Some of the fun is driving...  Some of the fun is driving against competition in practice. It is also great fun to watch this new classic battle, as John Gyann's Lola T-70 takes the esses with Jack Rosen's Ultima CanAm in close pursuit. |  Tony Martin's BackDraft Cobra...  Tony Martin's BackDraft Cobra utilized his Ford 418 big-block and all of its 500 horses. He expertly handled his machine to Pro Class victories on the road course and autocross. |
 Randy Schranz has won the...  Randy Schranz has won the Pike's Peak Hill Climb in this 500hp Chevy 353-powered Shell Valley Cobra. He won the Run and Gun road course in Pro Small-Block, finished Second in the autocross, and won the dragstrip for good measure. |  Charles Howard rescued his...  Charles Howard rescued his MidStates Cobra from a Denver snowstorm and revved up its 400hp Ford 427 for a Second Place finish on the road course (Pro) and a Third on the autocross. |  Bill Bonadio is always in...  Bill Bonadio is always in the hunt in his CAR Specialist Dio Tipo 61. He uses nitrous on the 'strip, but on the road course--which he won--he uses only his 350hp Ford 302. |
 Dave Childress drove his yellow...  Dave Childress drove his yellow Dragon. He used a Bow Tie 350 and 400 horses to grab a top-ten finish on the road course. |  This is John Gyann, driving...  This is John Gyann, driving his CanAm Exotics Lola T-70 to victory on the road course. The 400hp Chevy 383 mill gave him the third-fastest time overall, behind Randy Schranz and Gyann's other T-70. |  Scott Richey's Contemporary...  Scott Richey's Contemporary 289 Cobra ended with top-five finishes on the road course and autocross. In his fifth Run and Gun, his car was propelled by a 375hp 351 Windsor powerplant. |
 Wayne Turpin blazed across...  Wayne Turpin blazed across the road course in his Contemporary Cobra. Using a 435hp Ford 427 for muscle, he finished Third on the road course and autocross and won Street Big-Block's dragstrip competition. |  Team Excalibur. Bob Lightsey...  Team Excalibur. Bob Lightsey (No. 149) and Jay Nordstrom (No. 49) shared this Snake, powered by a 500hp Ford 302. |  Lightsey drove to Third Place...  Lightsey drove to Third Place finishes in his class (Prepared-Power Adder) on all three competitions, and Nordstrom struck gold with an autocross victory in the Street Power Adder division. |
 Dave Serchuk won the autocross...  Dave Serchuk won the autocross in Pro Small-Block and finished Third on the other sites. His Shell Valley 427 uses a 600hp Ford 358 for muscle. |  John Chesnut drove the lead...  John Chesnut drove the lead Dragon to a Second Place finish on the road course (Big-Block Street) and Third Place finishes on the other two courses. All the Dragons are Chevy powered, and this one uses a 538hp 427 big-block. |  Eliot Spigel is another Dragon...  Eliot Spigel is another Dragon driver, who used his 430hp Chevy 350 mill to middle-of-the-pack finishes on all venues. |
 Chuck Nickloy's classy Kirkham...  Chuck Nickloy's classy Kirkham 289 employs a 4.6L mill that pumps out 550 horses. Nickloy won his class on the road course and at the dragstrip. |  David Koepp made his first...  David Koepp made his first trip to Run and Gun a memorable one in his FFR roadster. He used his 351 Windsor to good advantage with top-five finishes on all three courses. |  Dennis "Jon" Warden's FFR...  Dennis "Jon" Warden's FFR '65 coupe is powered by a 465hp Ford 393 plant. He finished in Second Place on the road course (being edged by 0.52 seconds), won his class on the dragstrip, and finished in Second on the 'cross. |
 The World Class Lotus 7 of...  The World Class Lotus 7 of Charles Spera employs a Honda 1340 engine that pops out about 340 horses--plenty for the car's light weight of 1,340 pounds. Spera finished Second in the 4- and 6-Cylinder Prepared competition on the autocross and the road course. |  Scott Johnson put a Chevy...  Scott Johnson put a Chevy 434 big-block under the hood of his Everett-Morrison Cobra. The 625 horses helped Johnson to a road course victory in Prepared Big-Block by 0.36 seconds over favored Rich Pickles. |  Rick Merz returned to Run...  Rick Merz returned to Run and Gun in his daily driver--a GTD GT40--after missing the last two events. He uses a 450hp World Products 396ci engine for muscle. Merz finished in the middle of competition on the 'cross and road course and was Third on the dragstrip. |
 Bob Mustic's Johnex utilizes...  Bob Mustic's Johnex utilizes a Buick 274 V-6 that produces 380 horses. He came in Third on the autocross and road course and blazed to a dragstrip victory in 10.923--nearly 3 seconds ahead of his division competition. |  Daniel Mann is a first-time...  Daniel Mann is a first-time Run and Gunner from Toronto. He brought His MK Engineering Lotus 7, powered by a 175hp Suzuki 1,300cc engine, and won the autocross and road course in the 4- and 6-Cylinder Division. |  Clois Harlan is another driver...  Clois Harlan is another driver who always brings home trophies. He had top-four finishes on all three venues in his 410hp Ford 428-powered B&B Cobra. |
And The Winner Is:
| Top Dogs |
| Autocross | Road Course | Dragstrip | Overall |
| Pro |
Bill Bonadio Tony Martin | Tony Martin Randy Schranz | Bill Bonadio Randy Schranz | Bill Bonadio Tony Martin Randy Schranz Dave Serchuk |
| Street |
Bill Belcher Greg Gyann | Greg Gyann Bill Belcher | Pete Tork Chuck Nickloy | Bill Belcher Jack Rosen Dave Koepp Pete Tork |
| Prepared |
Rich Pickles Gary McDaniel | John Gyann Mike Winebrenner | Wayne Turpin Bob Mustic | Rich Pickles Gary McDaniel Scott Johnson Michael Hall |
We Are The Champions, My Friends
| Prepared |
| Autocross | Road Course |
|
Big-Block:Rich Pickles, Scott Johnson Small-Block: Gary McDaniel, John Gyann Power Adder: Michael Hall, Dennis Warden 4-and 6-Cyl: Stephen Brinkerhoff, Chuck Spera | Big-Block: Scott Johnson, Rich Pickles Small-Block: John Gyann, Mike Winebrenner Power-Adder: Michael Hall, Dennis Warden 4-and 6-Cyl: Stephen Brinkerhoff, Chuck Spera |
| Pro Class |
| Autocross | Road Course |
Big-Block: Tony Martin, Rich Anderson Small-Block: Dave Serchuck, Randy Schranz Power-Adder: Bill Bonadio | Big-Block: Tony Martin, Charles Howard Small-Block: Randy Schranz, John Gyann Power Adder: Bill Bonadio |
| Street Class | |
| Autocross | Road Course |
Big-Block: Bill Belcher, Rick Lake Small-Block: Greg Gyann, Jack Rosen Power-Adder: Jay Nordstrom 4- and 6-Cyl: Daniel Mann, William Stephens | Big-Block: Bill Belcher, John Chesnut Small-Block: Greg Gyann, Jack Rosen Power-Adder: Chuck Nickloy, Jay Nordstrom 4- and 6-Cyl: Daniel Mann |
For information on Run and Gun 2004, September 21-25, and for entry forms, check with:
Gale Nungesser
Gateway International Raceway
700 Raceway Blvd.
P.O. Box 200
Madison, IL 62060
(618) 875-7540
gnungesser@dovermotorsportsinc.com
Wayne Turpin
(812) 464-3966
wtcobra@insightbb.com
Rich Pickles
(815) 942-4447
rcp427@uti.com
And for room reservations at our host hotel, contact:
Holiday Inn Collinsville
1000 Eastport Plaza Dr.
Collinsville, IL 62234
(618) 345-2800
And be sure you tell them you are reserving your room for Run and Gun to get that extra discount.