Jeff SchwartzCrystal Lake, IL2002 Ultima GTR
| CHASSIS |
| Manufacturer | Ultima Sports |
| Wheelbase | 102" |
| Rear suspension | Double A-arm w/ Intrax coilover shocks |
| Rear brakes | AP Racing 320mm disc, four-piston calipers |
| Front suspension | Double A-arm, Intrax coilover shocks |
| Front brakes | AP Racing 320mm disc, four-piston calipers |
| Master cylinder | Girling/Ultima |
| Steering box | Ultima rack and pinion |
| Front wheel make, size | OZ Racing, 18 x 9 |
| Rear wheel make, size | OZ Racing, 18 x 13 |
| Front tire make, size | GoodyearF1 Fiorano, 245/35-18 |
| Rear tire make, size | Goodyear F1 335/30ZR-18 |
| Gas tank | Aluminum 18-gallon fuel cell |
| Other chassis items | Carbon-fiber panels, composite floor by owner |
| ENGINE |
| Year and make | 2001 Chevrolet LS6 |
| Displacement | 346 |
| Machining/Assembly | By owner |
| Crankshaft | GM |
| Rods | GM |
| Pistons | GM w/ Speed Pro rings, 11:1 |
| Camshaft | GM ASA Racing spec |
| Water pump | GM |
| Cooling fan | TCI |
| Radiator | Ultima |
| Alternator | GM truck |
| Heads | Aluminum LS6 ported and polished by Lingenfelter Performance Engineering |
| Valves/Springs | 2.00/1.60 stainless steel/single |
| Rockers | 1.7:1 rockers |
| Valve covers | GM Racing C5R |
| Manifold | Custom sheet aluminum and carbon fiber |
| Air cleaner | K&N w/ custom airbox and ram induction |
| Ignition/wires | MSD |
| Headers | 1.75" steel by owner, coated by Jet-Hot |
| Exhaust | Stainless |
| Other engine facts | Optima battery |
| TRANSAXLE |
| Make | Getrag G50/52 transaxle by Power Haus II |
| Ratio | 3.44:1 |
| Clutch disc | Power Haus II |
| Pressure plate | Power Haus II |
| Shifter | Ultima w/ carbon-fiber knob |
| Trans mods | Steel synchros, billet shift forks and side |
| | covers, GKN forged racing axles |