Glenn Snider
Carlisle, Pennsylvania
1965 427 S/C
| CHASSIS |
| Frame | 2x4-inch steel, ladder-type |
| Wheelbase | 90-inch |
| Rearend | 3.54:1 with Posi |
| Rear Suspension | Jag IRS w/Carrera adjustable shocks |
| Brakes | 11.5-inch Wilwood vented disc w/4-piston calipers |
| Front Suspension | Unique Motorcars A-arm w/Carrera coilover shocks |
| Steering | Unique rack-and-pinion |
| Front Wheel | Aluminum Cragar SS, 15x8 |
| Rear Wheel | Aluminum Cragar SS, 15x10 |
| Front Tire | BFGoodrich 245/60-15 |
| Rear Tire | BFGoodrich 295/50-15 |
| Engine & Trans |
| Make | Ford FE 390 bored .0040 to 418 |
| Assembly | Southern Automotive & Bill Parham |
| Crankshaft | 428CJ cast iron |
| Pistons | Keith Black w/Hastings moly rings |
| Aluminum | |
| Radiator | Custom aluminum by Griffin |
| Alternator | Stock Ford |
| Heads | Edelbrock RPM, ported and polished |
| Induction | Single 750 Holley on Offy manifold |
| Air Cleaner | Stellings w/K&N filter |
| Ignition | MSD |
| Headers | Custom by Unique Motorcars, ceramic coated |
| Transmission | Ford Top Loader four-speed |
| Shifter | Custom by Unique |
| Body |
| Manufacturer | Unique Motorcars |
| Bodywork | Fiberglass undercoating and soundproofing |
| Paint Type | PPG |
| Painter | Mike Weaver/Majors Select Collision & Paint |
| Interior |
| Gauges | Auto Meter w/reverse 180 speedo |
| Wiring | Custom by Unique Motorcars |
| Steering Wheel | 14-inch by Moto Lita |
| Seating | Buckets w/Crow five-point harness |
| Upholsterer | Unique Motorcars |
| Material | Black leather |
| Dash | Solid cherry by owner |