FACTS BOX
| 1966 Ford GT 40 Mk II Le Mans Winner | Superformance GT MKII A |
| GENERAL |
| Test weight with 150-lb driver | 2,862 | 2,550 |
| Race weight, lb | 2,682 | 2,400 |
| Weight Distribution front/rear, % | 38/62 | 40/60 |
| Wheelbase, in | 95.0 | 95.2 |
| Track front/rear, in | 57.0/56.0 | 56/59 |
| Overall length, in | 163.0 | 163 |
| Width (over scoops), in | 70.0 | 70.5 |
| Height, in | 40.5 | 39.5-40.5 |
| Frontal area, sq ft | 15.8 | 15.8 |
| Fuel tank capacity, gal | 42 | 20 |
| ENGINE |
| Family | Ford FE | Ford 351W |
| N. cyl & type | V-8 | V-8 |
| Bore x stroke, in | 4.232 x 3.784 | 4.125 x 4.000 |
| Displacement, cu in | 427 | 427 |
| Compression ratio | 10.5 | 10.25 |
| Bhp @ rpm | 485 @ 6,200 | 550 @ 5,600 |
| Torque @ rpm, lb-ft | 475 @ 4,000 | 535 @ 5,200 |
| Carburetion | 1 x 4 bbl | EFI |
| DRIVE TRAIN |
| Transaxle | Ford T-44 | RBT |
| Speeds | 4 | 5 |
| Gear ratios, transmission/overall |
| 1st | 2.22 / 6.18 | 2.58 / 9.73 |
| 2nd | 1.43 / 3.96 | 1.61 / 6.07 |
| 3rd | 1.19 / 3.30 | 1.14 / 4.30 |
| 4th | 1.00 / 2.77 | 0.846 / 3.19 |
| 5th | 0.642 / 2.42 |
| Differential ratio | 3.09 | 3.77 |
| Transfer gear ratio | 0.899 |
| CHASSIS & SUSPENSION |
| Frame type | Semi-monocoque, sheet steel | Semi-monocoque, sheet steel |
| Brake type | Vented disc, single caliper | Vented disc, single caliper |
| Tires | Goodyear "A" | Yokohama Avid |
| Front | 9.75-15(250/60-15 approx.) | 225/60R15 (test) 225/50R15 (opt) |
| Rear | 12.8-15 (325/60-15 approx.) | 275/60R15 (test) 295/50R15 (opt) |
| Wheels |
| Front | 15x8 |
| Rear | 15x10 |
| Steering type | Rack-and-pinion | Rack-and-pinion |
| Front suspension | Independent with unequal-length A-arms, coil springs, tube shocks, anti-roll bar | Independent, with unequal-length A-arms, coil springs, tube Shocks, anti-roll bar |
| Rear suspension | Independent with trailing arms, unequal-length lateral arms, coil springs, tube shocks, anti-roll bar | Independent with trailing arms, unequal-length lateral arms, coil springs, tube shocks, anti-roll bar |
| INSTRUMENTATION |
| Instruments | 7,000-rpm tach oil temperature water temperature fuel pressure ammeter gearbox oil temperature | 8,000-rpm tach oil pressure water temperature oil temperature fuel level ammeter 200mph speedometer |
| Warning lights | differential oil pressure engine oil pressure | high beam alternator turn signal radiator cooling fans |
| CALCULATED DATA |
| Engine rpm @ 60 mph | 1905 | 1811 |
| Lb / hp (with driver) | 5.8 | 4.6 |
| SPEED IN GEARS |
| mph @ rpm |
| 1st | 89 @ 6200 | 53 @ 6400 |
| 2nd | 140 @ 6200 | 85 @6400 |
| 3rd | 170 @ 6200 | 120 @ 6400 |
| 4th | 205 @ 6200 | 161 @6400 |
| 5th | 207 @ 6230 |
| ACCELERATION |
| Time to speed |
| 0-40 mph, sec | 2.8 | 2.1 |
| 0-60 mph, sec | 4.2 | 3.7 |
| 0-80 mph, sec | 5.6 | 4.8 |
| 0-100 mph, sec | 8.2 | 6.9 |
| 0-120 mph, sec | 10.8 | 9.2 |
| 0-140 mph, sec | 14.0 | 11.8 |
| 0-160 mph, sec | 19.1 | 15.3 |
| 0-180 mph, sec | 27.0 | 21.7 |
| Time to distance |
| Quarter mile, sec @ mph | 12.0 @ 129 | 11.2 @ 135 |
| FUEL ECONOMY |
| Steady state mpg in top gear |
| 70 mph | 16.5 | 16.0 |
| 100 mph | 15.7 | 15.1 |
| 150 mph | 10.1 | 9.62 |
| 200 mph | 6.2 | 5.9 |
*Comparison Data from Superformance LLC