| |
|---|
| Facts Box | |
| Mongoose Motorsports, LLC | |
| Medina, Ohio | |
| www.mongoosems.com | |
| Vehicle | |
| Year and type/model: | 2007 Mongoose GTP (1986 Corvette GTP replica) |
| Pricing | |
| Price of Kit: | 34,995 |
| Total Price as Tested: | 139,995 |
| Manufacturer Estimate of Hours to Build/Complete Vehicle: | 500 |
| Donor (if applicable) Year and type/model: | None |
| Manufacturer Section-List All Components Included in Base Kit: | Indicate "YES" if this component is included. Include the specifics of the components and who manufactures the component. |
| Chassis | |
| Frame: | Semi-monocoque composite and steel tube |
| Wheelbase: | 106 in. |
| Rearend: | C5 Corvette |
| Rear Suspension: | C5 Corvette w/Bilstein coilover shocks |
| Front Suspension: | C5 Corvette w/Bilstein coilover shocks |
| Shocks: | Bilstein coilover |
| Rear Brakes: | C5 Corvette |
| Front Brakes: | C5 Corvette |
| Brake Lines: | Stainless steel |
| Master Cylinder: | C5 Corvette |
| Brake Booster: | C5 Corvette |
| Steering: | Custom rack-and-pinion and steering column built by Flaming River, electronic power steering |
| Front Wheel Make & Size: | CCW 18x10 |
| Rear Wheel Make & Size: | CCW 18x12 |
| Front Tire Make & Size: | Michelin Pilot Sport 295/30ZR 18 |
| Rear Tire Make & Size: | Michelin Pilot Sport 335/30ZR 18 |
| Body | |
| Paint Included: | Kit-No; Turnkey-Yes |
| Paint Brand/Type: | PPG-Base, clear |
| Windshield/Glass: | Front safety glass/sides and rear-Lexan |
| Top: | Coupe |
| Roll Bar: | Yes, 1 1/2-in. tubing, 1/8-in. wall, full cage |
| Bumpers: | No |
| Grille: | No |
| Lights: | High and low beam, turn, parking, and brake lights |
| Mirrors: | Rear-mount LCD camera rearview |
| Emblems and Trim: | None |
| Fuel System: | CG Z06 |
| Fuel Tank: | Twin aluminum fuel tanks |
| Interior | |
| Gauges: | Auto Meter, Stack |
| Wiring: | Painless Performance Products, Speartech |
| Steering Wheel: | Leather wrapped, aluminum |
| Seating: | Two-seater |
| Upholstery: | Vinyl |
| Material: | Vinyl, wool carpet |
| Drivetrain | |
| Engine Brand: | Chevy |
| Engine Type: | LS7 |
| Water Pump: | Modified LS7 |
| Radiator: | Dual Griffin aluminum radiators |
| Air Cleaner: | Custom cold air induction |
| Ignition: | LS7 |
| Headers: | Custom stainless steel |
| Exhaust System: | Turbo spiral mufflers |
| Transmission Type: | Four-speed automatic built by RPM Transmissions |
| Driveshaft: | None |
| Shifter: | B&M ratchet |
| Air Conditioning: | GM compressor, Vintage Air |
| Battery: | ACDelco |
| Engines Brackets: | GM |
| Accessories: | Flaming River electrical steering |