| |
|---|
| Fact Box | |
| BTM | |
| Tempe, Arizona | |
| Continuation Cheetah | |
| www.65cheetahccc.com | |
| www.cheetahracecars.net | |
| rauxier@cox.net | |
| Chassis | |
| Frame: | 4130 round tube chrome-moly 1.25-inch diameter by .095-inch wall, 148 pounds |
| Wheelbase: | 90 inches |
| Rearend: | Corvette IRS '63-79 |
| Rear Suspension: | Corvette '65-79 IRS with coilovers |
| Rear Brakes: | Corvette '65-82 disc |
| Front Suspension: | Round tube adjustable A-arm IFS |
| Front Brakes: | Corvette '65-82 disc |
| Steering: | Woodward manual rack and pinion |
| Front Wheel: | American Racing Torq-Thrust D, 15x7 |
| Rear Wheel: | American Racing Torq-Thrust D, 15x7 |
| Front Tire: | BFGoodrich Radial T/A 225x15 |
| Rear Tire: | BFGoodrich Radial T/A 235x15 |
| Engine & Trans | |
| Make: | Chevrolet 350ci ZZ4 with optional aluminum cylinder heads |
| Crankshaft: | GM |
| Pistons: | GM |
| Water Pump: | Edelbrock |
| Radiator: | Harrison aluminum radiator compatible with '62 Corvette |
| Alternator: | GM |
| Heads: | Aluminum |
| Induction: | Dual Edelbrock four-barrel standard, Rochester dual air meter mechanical fuel-injection optional |
| Air Cleaner: | Dual 6-inch chrome |
| Ignition: | MSD electronic |
| Headers: | BTM |
| Mufflers: | BTM |
| Transmission: | Muncie M-20 wide ratio four-speed |
| Shifter: | Hurst |
| Trans Mods: | Stock |
| Body | |
| Manufacturer: | BTM |
| Body Mods: | Stock Cheetah |
| Bodywork: | Coupe hand-laid fiberglass with 5.8-ounce cloth inside finish |
| Paint Type: | Two-stage Urethane basecoat/clearcoat |
| Painter: | BTM |
| Interior | |
| Gauges: | Stewart Warner |
| Wiring: | BTM |
| Steering Wheel: | Moon Bell-type |
| Seating: | Original style racing buckets |
| Upholsterer: | BTM |
| Material: | Vinyl or leather |