Facts Box
Dave Grabowski
Houston, Texas
Gibbons fiberglass 1932 Ford Five-Window Coupe
| CHASSIS |
| Frame: | 1932 Ford-boxed frame |
| Wheelbase: | 106" |
| Rearend: | Ford 8.8" with 3.55:1 ratio |
| Rear Suspension: | Leaf springs |
| Rear Brakes: | Ford drum |
| Front Suspension: | 4" drop solid axle with four-bar and So Cal steering stabilizer |
| Front Brakes: | GM disc |
| Steering: | Vega steering box |
| Front Wheel Make & Size: | U.S. Wheel Chrome Steelies, 14x7 |
| Rear Wheel Make & Size: | U.S. Wheel Chrome Steelies, 15x10 |
| Front Tire Make & Size: | BFGoodrich, 195/70R14 |
| Rear Tire Make & Size: | BFGoodrich, 285/70R15 |
| ENGINE & TRANS |
| Make: | GM crate 350 H.O., 330 horsepower |
| Crankshaft: | Nodular iron |
| Pistons: | Cast aluminum |
| Camshaft: | GM hydraulic |
| Water Pump: | GM |
| Radiator: | Walker |
| Alternator: | Chrome Powermaster, 100 amp |
| Heads: | Vortec iron |
| Induction: | Edelbrock Performer RPM w/Edelbrock 600-cfm carb |
| Air Cleaner: | Hilborn |
| Ignition: | PerTronix conversion |
| Headers & Mufflers: | '32 Hi-Boy headers and side pipes from Speedway Motors, ceramic coated |
| Transmission: | GM TH350 |
| Steering column: | Corvette, tilt & telescoping |
| Trans Mods: | Electronic digital readout |
| Air/heat: | Vintage Air with chrome compressor |
| BODY |
| Manufacturer: | Gibbons |
| Body Mods: | Fiberglass gas tank, polished stainless spreader bars front and back |
| Bodywork: | Wayne Lee and Walter DaCruz |
| Paint Type: | Sikkens, Prowler Yellow |
| Painter: | Walter DaCruz |
| INTERIOR |
| Gauges: | Vintage |
| Wiring: | Painless Performance Products |
| Steering Wheel: | Banjo-style |
| Seating: | Custom-made by Jeff and Dave Grabowski |
| Upholsterer: | Jeff and Dave Grabowski |
| Material: | Tan leather |
Facts Box
Dave Grabowski
Houston, Texas
1965 Backdraft Racing Roadster
www.backdraftracing.com
| CHASSIS |
| Frame: | 2x4" rectangular powdercoated steel tubing |
| Wheelbase: | 92" |
| Rearend: | BMW, 3.15:1 ratio |
| Rear Suspension: | BMW 325i independent |
| Rear Brakes: | BMW 325i discs w/ Hawk brake pads |
| Front Suspension: | BMW 325i |
| Front Brakes: | BMW325i discs w/Hawk brake pads |
| Steering: | Rack-and-pinion |
| Front Wheel Make & Size: | Halibrand style, 15x8" |
| Rear Wheel Make & Size: | Halibrand style, 15x10" |
| Front Tire Make & Size: | BFGoodrich, 235/65R15 |
| Rear Tire Make & Size: | BFGoodrich, 295/50R15 |
| ENGINE & TRANS |
| Make: | Ford crate 392ci, 430 horsepower / 450 lb-ft torque |
| Crankshaft: | 3.85" stroke cast crank |
| Pistons: | 4.030 forged |
| Camshaft: | Crane hydraulic |
| Water Pump: | Ford |
| Radiator: | Backdraft with dual fans |
| Alternator: | Chrome Powermaster, 100 amp |
| Heads: | X303 GT40 |
| Induction: | Victor Junior Intake with Holley 750 Double Pumper carb |
| Air Cleaner: | Cobra oval with K&N filter |
| Ignition: | MSD 6AL |
| Headers: | Backdraft, ceramic coated |
| Mufflers: | Backdraft, ceramic coated |
| Transmission: | Tremec TKO 3550 five-speed |
| Shifter: | Backdraft |
| Air/heat: | Vintage Air with chrome compressor |
| Pulleys: | March, serpentine |
| BODY |
| Manufacturer: | Backdraft Racing |
| Bodywork: | Backdraft Racing |
| Paint Type: | PPG black w/ white stripes and red rookie/team stripes |
| Painter: | Backdraft Racing |
| INTERIOR |
| Gauges: | Auto Meter with reverse speedometer |
| Wiring: | Backdraft Racing |
| Steering Wheel: | Backdraft Racing |
| Seating: | Backdraft Racing |
| Upholsterer: | Backdraft Racing |