Facts Box
Richard & Patty Siegfried
Nazareth, Pennsylvania
Shell Valley Cobra 427 SC
www.shellvalley.com
| Curb Weight | 2,300 lbs. |
| Wheelbase | 90" |
| Fuel Tank Capacity | 18 gal. |
| ENGINE |
| Built By/ Family | Ford Racing 351ci Windsor |
| # Cylinders and Type | V-8 displacement, |
| Engine Type | "Sportsman" block with 2-bolt mains |
| Crankshaft | Ford Racing steel stroker |
| Pistons | 9.7:1 compression ratio |
| Oil System | Mocal Oil Cooler |
| Camshaft | Ford Racing high performance |
| Cylinder Heads | Ford Racing GT40 aluminum heads |
| Valves | Premium stainless steel swirl-polished valves with undercut stems, 1.94" intake valve diameter and 1.54" exhaust valve diameter |
| Carburetion | Edelbrock RPM Air-Gap, Demon 750 all-mechanical carb |
| Air Cleaner | K&N 9" with K&N open-top filter |
| Cooling | Griffin aluminum radiator |
| Exhaust | Shell Valley, Jet Hot-coated |
| Ignition | Dura-Spark with Ford Racing 9mm wires |
| BHP @ RPM | 430 hp @ 5,500 rpm |
| Torque @ RPM | 450 lb-ft @ 4000 rpm |
| DRIVETRAIN |
| Transmission | Tremec TKO five-speed |
| Rear Differential | Ford 9", Richmond 3.70 gears, Moser axles, Detroit Locker True Track |
| Clutch | Centerforce dual friction |
| Shifter | Reversed Ford OEM-style shifter |
| CHASSIS AND SUSPENSION |
| Chassis Type | 2x4" steel rails manufactured by Shell Valley |
| Brakes: |
| Front | Wilwood four-piston Dynalite caliper, drilled and slotted 12" rotors |
| Rear | Wilwood four-piston Dynalite caliper, drilled and slotted 12" rotors |
| TIRES |
| Front | 235/60/15 Goodyear Eagle II |
| Rear | 295/50/15 Goodyear Eagle II |
| WHEELS |
| Front | American Racing Torq-Thrust II polished, 15x8" |
| Rear | American Racing Torq-Thrust II polished, 15x10" |
| Steering Type | Mustang II rack-and-pinion, Flaming River shaft and universal joints |
| Front Suspension | Mustang II, adjustable QA1 coilover shocks |
| Rear Suspension | Triangulated NASCAR-style four-link setup, adjustable QA1 coilover shocks |
| BODY |
| Construction | Shell Valley Cobra replicar, fiberglass with reinforced Kevlar at main points |
| Body Style | Two-seat roadster |
| Convertible Top | None |
| Paint | House of Kolor Kandy Apple Red over Silver base with Pearl White stripes |
| Safety Features | Individual driver and passenger hoop rollbars |
| INTERIOR |
| Seats | Shell Valley black vinyl |
| Steering Wheel | Moto-Lita, three-spoke Rosewood |
| Upholstery | Patty Siegfried/Shell Valley upholstery |
| Restraint System | Simpson five-point safety harness |
| ELECTRICAL |
| Wiring | Painless Performance Products wiring kit provided through Shell Valley |
| Alternator | Chrome Pro Form one-wire |
| Battery | Optima mounted in trunk |
| Instrumentation | Auto Meter carbon-fiber 2 5/8" gauges, 3 5/8" Auto Meter speedometer |
| ACCELERATION |
| Quarter-Mile | Under 11 seconds at Island Dragway, NJ |