| BACKDRAFT GT |
| BOYNTON BEACH, FL, 33467 |
| Website Address: www.BDRGT.com |
| VEHICLE |
| Year and type/model: | 1965 BDR GT |
| PRICING |
| Price of Kit: | $79,900.00 (with front air dam, $77,900 without) |
| Total Price as Tested: | $118,000.00 |
| Manufacturer Estimate of Hours to Build/Complete Vehicle: | 40 hours for engine install /600 hours to build roller |
| CHASSIS |
| Frame: | Stainless steel monocoque, TIG welded |
| Wheelbase: | 95" |
| Rearend: | Getrag 6-Speed |
| Rear Suspension: | Independent double trailing links with an inverted lower A frame wishbone and upper transverse link with anti-roll bar linkage coupled to a cast aluminum upright |
| Front Suspension: | Unequal length offset A frame wishbones with anti-roll bar linkage and upright CNC milled from billet aluminum |
| Shocks: | Competition coilover type with gas damper shocks |
| Rear Brakes: | Wilwood |
| Front Brakes: | Wilwood |
| Brake Lines: | Stainless braided lines |
| Master Cylinder: | Dual ATE unit |
| Brake Booster: | ATE |
| Steering: | Rack and pinion |
| Front Wheel Make & Size: | Halibrand Style Knock off 17x8.5 |
| Rear Wheel Make & Size: | Halibrand Style Knock off 17x12 |
| Front Tire Make & Size: | Goodyear F1 235/45/17 |
| Rear Tire Make & Size: | Goodyear F1315/35/17 |
| BODY |
| Body Construction: | High quality fiber and resins to form a rigid composite shell |
| Paint Brand/Type: | PPG, Salsa Red |
| Style: | Two door GT Mk I |
| Overall length: | 164.5" |
| Width: | 70" |
| Height: | 40.5" |
| Wheelbase: | 95" |
| Dry Weight: | 2,150 pounds |
| Ground clearance: | 5" |
| Windshield/Glass: | OE spec shatterproof glass with side windows and headlight covers from aircraft quality shaped polycarbonate |
| Grille: | Yes |
| Lights: | Yes |
| Mirrors: | No |
| Fuel System: | Fuel injected |
| Fuel Tank: | 2x10 gallon bladder tanks |
| INTERIOR |
| Gauges: | VDO |
| Wiring: | Custom Harness |
| Steering Wheel: | Leather |
| Seating: | Two leather buckets |
| Upholstery: | Black leather |
| DRIVETRAIN |
| Engine Brand: | Roush 353IR |
| Engine Type: | Ford |
| Radiator: | Aluminum |
| Air Cleaner: | K&N |
| Ignition: | Accel DFI |
| Headers: | Custom, supplied with rolling chassis |
| Exhaust System: | Custom, supplied with rolling chassis |
| Transmission Type: | Getrag six-speed |
| Shifter: | Cable linkage |
| Air Conditioning: | Yes |
| Battery: | Optima |
| Engines Brackets: | Supplied with car |
| Options: | Front air dam |
| ($2,000), side | view mirrors, racing harnesses |