| MONGOOSE MOTORSPORTS |
| (330) 920-1466 |
| www.mongoosems.com |
| VEHICLE |
| Year and type/model: | 1986 CorvetteGTP replica |
| PRICING |
| Price of Kit: | $34,995 |
| Total Price as Tested: | $131,000 |
Manufacturer Estimate of Hours to Build/ Complete Vehicle: | 960 hours |
| DONOR (if applicable) |
| Year and type/model: | '97-'04 Corvette suspension andbrake components |
| CHASSIS |
| Frame: | MongooseMotorsports GTP composite and tube frame |
| Wheelbase: | 107" |
| Rearend: | C5 Corvette |
| Rear Suspension: | C5 Corvette IRS |
| Front Suspension: | C5 Corvette IFS |
| Shocks: | Mongoosecoilover C5 Corvette |
| Rear Brakes: | Wilwood 4-pistonC5 Corvette |
| Front Brakes: | Wilwood 6-pistonC5 Corvette |
| Brake Lines: | Finelinesstainless steel |
| Master Cylinder: | C5 Corvette |
| Brake Booster: | C5 Corvette |
| Steering: | Unisteer manualrack and Flaming River steering column |
| Front Wheel Make & Size: | CCW 18x9.5" |
| Rear Wheel Make & Size: | CCW 18x12" |
| Front Tire Make & Size: | Kumho V710 RCompound285/30R18 |
| Rear Tire Make & Size: | Kumho V710 RCompound345/30R18 |
| CHASSIS |
| Frame: | MongooseMotorsports Grand Sport replica frame |
| Wheelbase: | 98" |
| Rearend: | Dana 44 C4Corvette |
| Rear Suspension: | C4 Corvette IRS |
| Front Suspension: | C4 Corvette IFS |
| Shocks: | MongooseMotorsports coilover C4 Corvette |
| Rear Brakes: | C4 Corvette |
| Front Brakes: | C4 Corvette |
| Brake Lines: | Finelinesstainless steel |
| Master Cylinder: | C4 Corvette |
| Brake Booster: | C4 Corvette |
| Steering: | C4 power rackand Flaming River steering column |
| Front Wheel Make & Size: | CCW 18x11" |
| Rear Wheel Make & Size: | CCW 18x12" |
| Front Tire Make & Size: | Kumho V710 RCompound315/35R18 |
| Rear Tire Make & Size: | Kumho V710 RCompound345/30r18 |
| BODY |
| Paint Brand/Type: | PPG basecoat |
| Windshield/Glass: | Safety glass '63Corvette |
| Roll Bar: | Full rollcage |
| Grille: | MongooseMotorsports |
| Lights: | MongooseMotorsports |
| Mirrors: | MongooseMotorsports |
| Emblems and Trim: | MongooseMotorsports |
| Fuel System: | Weldon electricfuel pump |
| Fuel Tank: | MongooseMotorsports |
| INTERIOR |
| Gauges: | Auto Meter |
| Wiring: | PainlesPerformancesProducts |
| Steering Wheel: | Mahogany andchrome |
| Seating: | MongooseMotorsports seat shells |
| Material: | Vinyl, woolcarpet |
| DRIVETRAIN |
| Engine Brand: | GM small-block |
| Engine Type: | 377 cubic inch |
| Water Pump: | Aluminum |
| Radiator: | Aluminum |
| Air Cleaner: | K&N |
| Ignition: | MSD |
| Headers: | Hedman |
| Exhaust System: | MongooseMotorsports side pipes |
| Transmission Type: | GM Turbo 400 |
| Driveshaft: | Custom |
| Shifter: | B/M |
| Battery: | Optima |