| SUPERFORMANCE |
| 949/900-1950 |
| www.superformance.com |
| VEHICLE |
| Year and type/model: | 1965 Shelby |
| Daytona Cobra |
| Coupe |
| Vehicle Year: | 2005 |
| PRICING |
| Price of Kit: | $74,900.00 |
| Total Price as Tested: | $115,000.00 |
| Manufacturer Estimate of Hours to Build/Complete Vehicle: | N/A (turnkey-minus car) |
| CHASSIS |
| Frame: | Superformance |
| Wheelbase: | 93" |
| Rearend: | Dana |
| Rear Suspension: | IRS, as original |
| Front Suspension: | IFS, as original |
| Shocks: | Bilstein coilovers |
| Rear Brakes: | Superformance |
| Front Brakes: | Superformance |
| Brake Lines: | Braided stainless steel |
| Master Cylinder: | Wilwood |
| Steering: | Power rack and pinion |
| Front Wheel Make & Size: | Superformance 18" |
| Rear Wheel Make & Size: | Superformance 18" |
| Front Tire Make & Size: | BFGoodrich (255/40R18) |
| Rear Tire Make & Size: | BFGoodrich (295/45R18) |
| BODY |
| Paint Brand/Type: | PPG Wimbledon White stripes over Guardsman Blue |
| Windshield/Glass: | Superformance |
| Roll Bar: | Superformance |
| Bumpers: | Superformance |
| Lights: | Superformance |
| Mirrors: | Superformance |
| Emblems and Trim: | Superformance |
| Fuel System: | Superformance |
| Fuel Tank: | Superformance |
| INTERIOR |
| Gauges: | Stewart Warner |
| Wiring: | Superformance |
| Steering Wheel: | Superformance |
| Seating: | Superformance |
| Upholstery: | Superformance |
| Material: | Alcantera seats |
| DRIVETRAIN |
| Engine Brand: | Ford/Roush |
| Engine Type: | 427SR |
| Engine/Trans Installation: | Olthoff Racing Inc., www.olthoff-racing.com |
| Water Pump: | Roush |
| Radiator: | Superformance |
| Air Cleaner: | Roush |
| Ignition: | MSD |
| Headers: | Superformance |
| Exhaust System: | Superformance |
| Transmission Type: | Tremec T56 6-speed |
| Shifter: | Superformance |
| Air Conditioning: | Included |
| Engine Brackets: | Superformance |
Performance
Acceleration
0-60 mph: 4.25 seconds
| BRAKING |
| Minimum stopping distance |
| From 60 mph: | 42.21 feet (brake bias not optimally balanced front to rear) |
| HANDLING |
| Lateral acceleration: | .82 g |
| Balance: | Oversteer |
| Slalom Speed (420-foot slalom): | 45.8 mph |
| Lateral seat support: | Excellent |
| TEST CONDITIONS |
| Temperature: | 90 degrees Fahrenheit |
| Humidity: | Less than five-percent |
| Elevation: | 52 feet above sea level |
| Location: | El Toro Marine Air Base, El Toro, California |
Kit Car Performance Testing Day, 2008Driving Test
Impressions on following criteria:
Car #: 6 (1965/2005 Shelby Daytona Cobra Coupe)
Test Driver: Brian Brennan, Editorial Director
Interior Layout / Ergonomics: racecar, not for faint of heart
Visibility (closed cars): forward, very good; rear, distorted
Overall Comfort: tight, but it's a hot rod
Steering (feel, turning, radius, etc.): quick, very good
Shifting (transmission, clutch, etc.): smooth
Brakes (feel and performance): excellent
Throttle Response: you've got to be kidding -- instantaneous
Suspension: tight
Other comments: it's what you buy a car like this for