Kit Car Homepage

Carb 52 Z

 
142 0503 Carb 52 Z
Carb 52 Z
The last chart is the Bar Graph, where the top line (on left) is the corrected torque numbers, the second one is raw torque numbers, and the bottom two are corrected power (horsepower) and uncorrected power curve. The 600 Holley bolted to this motor produced 541 lb-ft of torque at 4,600 rpm with 473.7 corrected hp, with a peak of 552 corrected hp at 6,000 rpm. But the best info was the fuel pounds-per-hour info, which showed a smooth and consistent transition throughout the rpm range without any spikes or drops in the fuel curve. View Related Article
142 0503 Carb 01 Z 142 0503 Carb 02 Z 142 0503 Carb 03 Z 142 0503 Carb 04 Z 142 0503 Carb 05 Z 142 0503 Carb 06 Z 142 0503 Carb 07 Z
142 0503 Carb 08 Z 142 0503 Carb 09 Z 142 0503 Carb 10 Z 142 0503 Carb 11 Z 142 0503 Carb 12 Z 142 0503 Carb 13 Z 142 0503 Carb 14 Z
142 0503 Carb 15 Z 142 0503 Carb 16 Z 142 0503 Carb 17 Z 142 0503 Carb 18 Z 142 0503 Carb 19 Z 142 0503 Carb 20 Z 142 0503 Carb 21 Z
142 0503 Carb 22 Z 142 0503 Carb 23 Z 142 0503 Carb 24 Z 142 0503 Carb 25 Z 142 0503 Carb 26 Z 142 0503 Carb 27 Z 142 0503 Carb 28 Z
142 0503 Carb 29 Z 142 0503 Carb 30 Z 142 0503 Carb 31 Z 142 0503 Carb 32 Z 142 0503 Carb 33 Z 142 0503 Carb 34 Z 142 0503 Carb 35 Z
142 0503 Carb 36 Z 142 0503 Carb 37 Z 142 0503 Carb 38 Z 142 0503 Carb 39 Z 142 0503 Carb 40 Z 142 0503 Carb 41 Z 142 0503 Carb 42 Z
142 0503 Carb 43 Z 142 0503 Carb 44 Z 142 0503 Carb 45 Z 142 0503 Carb 46 Z 142 0503 Carb 47 Z 142 0503 Carb 48 Z 142 0503 Carb 49 Z
142 0503 Carb 50 Z 142 0503 Carb 51 Z 142 0503 Carb 52 Z
Trade In Value